Season Team Details
Info
Image | ![]() |
---|---|
Image | ![]() |
Name | The World |
Wins | 0 |
Losses | 5 |
Record | 0-5 |
Win/Loss Ratio | 0 |
Created At | 2020-09-26T18:43:29.173Z |
Updated At | 2020-10-05T01:00:26.294Z |
Ratings
Scoring
PPG | 6.2 |
---|---|
FG% | 24.5 |
Offense
APG | 0 |
---|---|
FT% | 37.5 |
TOG | 0 |
Defense
RPG | 0 |
---|---|
BPG | 0 |
SPG | 0 |
Games (5)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Alerio | 5-0 | 11 | ![]() | The World | 0-5 | 3 | 09/26/2020 | 01 Trang Quang Dieu | boxscore | final |
2 | ![]() | The World | 0-5 | 5 | ![]() | Croxies | 1-3 | 6 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
3 | ![]() | The World | 0-5 | 6 | ![]() | Flamingos | 5-0 | 11 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
4 | ![]() | The World | 0-5 | 8 | ![]() | Apocalypse | 3-2 | 18 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
5 | ![]() | The World | 0-5 | 9 | ![]() | Son Tra | 1-1 | 12 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
Users (7)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rich Whelan | Whelan | C | #60C | 182cm | 90kg | 1957 | PPG 1 | APG0 | RPG0 | BPG0 | SPG0 | FG%36.4 | 3PT%0 | FT%0 | ||
2 | ![]() | Ralph Clesca | Clesca | G | #29G | 177cm | 65kg | 1990 | PPG 1.8 | APG0 | RPG0 | BPG0 | SPG0 | FG%24.3 | 3PT%0 | FT%0 | ||
3 | ![]() | Joe Yeoh | Yeo | G | #30G | 178cm | 82kg | 1985 | PPG 1 | APG0 | RPG0 | BPG0 | SPG0 | FG%18.2 | 3PT%33.3 | FT%0 | ||
4 | ![]() | Gilbert Guzman | Guzman | G | #7G | 170cm | 70kg | 1986 | PPG 0.7 | APG0 | RPG0 | BPG0 | SPG0 | FG%22.2 | 3PT%0 | FT%0 | ||
5 | ![]() | Huu Trung | Trung | G | #6G | 170cm | 60kg | 2001 | PPG 2.2 | APG0 | RPG0 | BPG0 | SPG0 | FG%25.8 | 3PT%0 | FT%75 | ||
6 | ![]() | Michael Germain | Germain | G | #61G | 181cm | 75kg | 1961 | PPG 0 | APG0 | RPG0 | BPG0 | SPG0 | FG%0 | 3PT%0 | FT%0 | ||
7 | ![]() | Levi Rose | Rose | G | #G | 180cm | 75kg | 1990 | PPG 1 | APG0 | RPG0 | BPG0 | SPG0 | FG%20 | 3PT%0 | FT%0 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 31 | 27 | 110 | 24.5 | 1 | 17 | 5.9 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it: