Season Team Details
Info
Image | ![]() |
---|---|
Image | ![]() |
Name | Alerio |
Wins | 5 |
Losses | 0 |
Record | 5-0 |
Win/Loss Ratio | 1 |
Created At | 2020-09-26T19:16:37.876Z |
Updated At | 2020-10-05T01:33:56.280Z |
Ratings
Scoring
PPG | 11.8 |
---|---|
FG% | 37.6 |
Offense
APG | 0 |
---|---|
FT% | 45.8 |
TOG | 0 |
Defense
RPG | 0 |
---|---|
BPG | 0 |
SPG | 0 |
Games (5)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Alerio | 5-0 | 11 | ![]() | The World | 0-5 | 3 | 09/26/2020 | 01 Trang Quang Dieu | boxscore | final |
2 | ![]() | Apocalypse | 3-2 | 11 | ![]() | Alerio | 5-0 | 13 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
3 | ![]() | Alerio | 5-0 | 10 | ![]() | It's Le Baby | 2-2 | 6 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
4 | ![]() | Alerio | 5-0 | 17 | ![]() | Korea Team | 1-1 | 12 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
5 | ![]() | Croxies | 1-3 | 5 | ![]() | Alerio | 5-0 | 8 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
Users (6)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Tran Tien Dung | Tran | G | #4G | 183cm | 70kg | 2001 | PPG 2.6 | APG0 | RPG0 | BPG0 | SPG0 | FG%64.7 | 3PT%0 | FT%25 | ||
2 | ![]() | Biu Xuan Duong | Biu | SF | #83SF | 183cm | 70kg | 2000 | PPG 6.6 | APG0 | RPG0 | BPG0 | SPG0 | FG%40.7 | 3PT%23.5 | FT%53.8 | ||
3 | ![]() | Nguyen Dinh Manh | Nguyen | G | #84G | 176cm | 65kg | 2000 | PPG 0.4 | APG0 | RPG0 | BPG0 | SPG0 | FG%15.4 | 3PT%0 | FT%0 | ||
4 | ![]() | Le Duc Huy | Le | SG | #24SG | 180cm | 72kg | 2000 | PPG 1.2 | APG0 | RPG0 | BPG0 | SPG0 | FG%19.2 | 3PT%0 | FT%50 | ||
5 | ![]() | Hoang Son | Hoang | G | #84G | 175cm | 60kg | 2001 | PPG 0.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%25 | 3PT%0 | FT%0 | ||
6 | ![]() | Trung Hien | Trung | G | #2G | 170cm | 52kg | 2001 | PPG 0 | APG0 | RPG0 | BPG0 | SPG0 | FG%0 | 3PT%0 | FT%0 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 59 | 44 | 117 | 37.6 | 4 | 32 | 12.5 | 11 | 24 | 45.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it: