Season Team Details
Info
Image | ![]() |
---|---|
Image | ![]() |
Name | Croxies |
Wins | 1 |
Losses | 3 |
Record | 1-3 |
Win/Loss Ratio | 0.25 |
Created At | 2020-09-26T18:43:47.572Z |
Updated At | 2020-10-05T01:33:56.245Z |
Ratings
Scoring
PPG | 7 |
---|---|
FG% | 29.7 |
Offense
APG | 0 |
---|---|
FT% | 40 |
TOG | 0 |
Defense
RPG | 0 |
---|---|
BPG | 0 |
SPG | 0 |
Games (4)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | The World | 0-5 | 5 | ![]() | Croxies | 1-3 | 6 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
2 | ![]() | Croxies | 1-3 | 3 | ![]() | It's Le Baby | 2-2 | 22 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
3 | ![]() | MXT | 1-3 | 16 | ![]() | Croxies | 1-3 | 14 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
4 | ![]() | Croxies | 1-3 | 5 | ![]() | Alerio | 5-0 | 8 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
Users (8)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Le Duc Quong | Le | C | #6C | 178cm | 83kg | 2002 | PPG 1.3 | APG0 | RPG0 | BPG0 | SPG0 | FG%44.4 | 3PT%0 | FT%50 | ||
2 | ![]() | Nguyen Duc Loc | Nguyen | SG | #16SG | 160cm | 75kg | 1997 | PPG 3.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%32.4 | 3PT%15 | FT%0 | ||
3 | ![]() | Dong Dinh Thi | Dong | SG | #21SG | 173cm | 60kg | 2000 | PPG 1 | APG0 | RPG0 | BPG0 | SPG0 | FG%20 | 3PT%0 | FT%100 | ||
4 | ![]() | Nguyen Viet Hoa | Nguyen | G | #33G | 177cm | 74kg | 2000 | PPG 0.3 | APG0 | RPG0 | BPG0 | SPG0 | FG%11.1 | 3PT%0 | FT%0 | ||
5 | ![]() | Truong Tong Tai | Truong | G | #3G | 170cm | 65kg | 1998 | PPG 0.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%25 | 3PT%0 | FT%0 | ||
6 | ![]() | Bui Phuoc An | Bui | G | #3G | 173cm | 65kg | 2001 | PPG 1.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%33.3 | 3PT%33.3 | FT%0 | ||
7 | ![]() | Hai Bach Viet Hoang | Hai | G | #G | 171cm | 68kg | 1998 | PPG 0 | APG0 | RPG0 | BPG0 | SPG0 | FG%0 | 3PT%0 | FT%0 | ||
8 | ![]() | Dinh Ngoc Hien | Dinh | G | #G | 175cm | 58kg | 2000 | PPG 2 | APG0 | RPG0 | BPG0 | SPG0 | FG%28.6 | 3PT%0 | FT%0 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 28 | 22 | 74 | 29.7 | 4 | 28 | 14.3 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it: