Season Team Details
Info
Image | ![]() |
---|---|
Image | ![]() |
Name | It's Le Baby |
Wins | 2 |
Losses | 2 |
Record | 2-2 |
Win/Loss Ratio | 0.5 |
Created At | 2020-09-26T18:45:31.488Z |
Updated At | 2020-10-05T01:35:59.236Z |
Ratings
Scoring
PPG | 11.8 |
---|---|
FG% | 37 |
Offense
APG | 0 |
---|---|
FT% | 60 |
TOG | 0 |
Defense
RPG | 0 |
---|---|
BPG | 0 |
SPG | 0 |
Games (4)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Croxies | 1-3 | 3 | ![]() | It's Le Baby | 2-2 | 22 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
2 | ![]() | Alerio | 5-0 | 10 | ![]() | It's Le Baby | 2-2 | 6 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
3 | ![]() | It's Le Baby | 2-2 | 10 | ![]() | Son Tra | 1-1 | 8 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
4 | ![]() | It's Le Baby | 2-2 | 9 | ![]() | Apocalypse | 3-2 | 11 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
Users (6)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ryan Le | Le | G | #33G | 188cm | 83kg | 1987 | PPG 4.3 | APG0 | RPG0 | BPG0 | SPG0 | FG%36.4 | 3PT%26.3 | FT%0 | ||
2 | ![]() | Ryan Huynh | Huynh | G | #19G | 180cm | 62kg | 1997 | PPG 4.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%39.4 | 3PT%30 | FT%50 | ||
3 | ![]() | Idris Kamara | Kamara | G | #7G | 180cm | 72kg | 1987 | PPG 3.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%50 | 3PT%66.7 | FT%0 | ||
4 | ![]() | Jack Dalton | Dalton | G | #3G | 179cm | 73kg | 1990 | PPG 0 | APG0 | RPG0 | BPG0 | SPG0 | FG%0 | 3PT%0 | FT%0 | ||
5 | ![]() | Nguyen Huu Quong | Nguyen | G | #87G | 175cm | 65kg | 1987 | PPG 2 | APG0 | RPG0 | BPG0 | SPG0 | FG%30.8 | 3PT%0 | FT%0 | ||
6 | ![]() | Qui Di Toan | Qui | G | #31G | 178cm | 70kg | 1992 | PPG 1 | APG0 | RPG0 | BPG0 | SPG0 | FG%0 | 3PT%0 | FT%100 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 47 | 34 | 92 | 37 | 10 | 33 | 30.3 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it: