Season Team Details
Info
Image | ![]() |
---|---|
Image | ![]() |
Name | Apocalypse |
Wins | 3 |
Losses | 2 |
Record | 3-2 |
Win/Loss Ratio | 0.6 |
Created At | 2020-09-26T18:42:54.612Z |
Updated At | 2020-10-05T01:05:21.287Z |
Ratings
Scoring
PPG | 12 |
---|---|
FG% | 39.3 |
Offense
APG | 0 |
---|---|
FT% | 40 |
TOG | 0 |
Defense
RPG | 0 |
---|---|
BPG | 0 |
SPG | 0 |
Games (5)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Apocalypse | 3-2 | 13 | ![]() | Flamingos | 5-0 | 15 | 09/26/2020 | 01 Trang Quang Dieu | boxscore | final |
2 | ![]() | Apocalypse | 3-2 | 11 | ![]() | Alerio | 5-0 | 13 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
3 | ![]() | Apocalypse | 3-2 | 7 | ![]() | Underworld | 1-1 | 3 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
4 | ![]() | The World | 0-5 | 8 | ![]() | Apocalypse | 3-2 | 18 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
5 | ![]() | It's Le Baby | 2-2 | 9 | ![]() | Apocalypse | 3-2 | 11 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
Users (6)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Jeremy Clerc | Clerc | F | #33F | 187cm | 78kg | 1986 | PPG 1.2 | APG0 | RPG0 | BPG0 | SPG0 | FG%38.5 | 3PT%0 | FT%50 | ||
2 | ![]() | Charles Leroy | Leroy | F | #11F | 182cm | 80kg | 1998 | PPG 2.2 | APG0 | RPG0 | BPG0 | SPG0 | FG%41.2 | 3PT%33.3 | FT%100 | ||
3 | ![]() | Daniel Stevens | Stevens | G | #45G | 180cm | 75kg | 1991 | PPG 1.4 | APG0 | RPG0 | BPG0 | SPG0 | FG%22.6 | 3PT%0 | FT%0 | ||
4 | ![]() | Khoa Pham II | Pham | G | #25G | 180cm | 74kg | 1991 | PPG 2.3 | APG0 | RPG0 | BPG0 | SPG0 | FG%40 | 3PT%25 | FT%0 | ||
5 | ![]() | Richie Dalton | Dalton | G | #15G | 188cm | 74kg | 2003 | PPG 2.8 | APG0 | RPG0 | BPG0 | SPG0 | FG%50 | 3PT%60 | FT%0 | ||
6 | ![]() | Kenny Morgan | Morgan | G | #18G | 180cm | 68kg | 1990 | PPG 3 | APG0 | RPG0 | BPG0 | SPG0 | FG%50 | 3PT%37.5 | FT%0 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 60 | 48 | 122 | 39.3 | 10 | 30 | 33.3 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it: