Season Team Details
Info
Image | ![]() |
---|---|
Image | ![]() |
Name | Flamingos |
Wins | 5 |
Losses | 0 |
Record | 5-0 |
Win/Loss Ratio | 1 |
Created At | 2020-09-26T18:44:56.134Z |
Updated At | 2020-10-05T01:30:21.497Z |
Ratings
Scoring
PPG | 13 |
---|---|
FG% | 43.6 |
Offense
APG | 0 |
---|---|
FT% | 66.7 |
TOG | 0 |
Defense
RPG | 0 |
---|---|
BPG | 0 |
SPG | 0 |
Games (5)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Apocalypse | 3-2 | 13 | ![]() | Flamingos | 5-0 | 15 | 09/26/2020 | 01 Trang Quang Dieu | boxscore | final |
2 | ![]() | Flamingos | 5-0 | 8 | ![]() | MXT | 1-3 | 4 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
3 | ![]() | The World | 0-5 | 6 | ![]() | Flamingos | 5-0 | 11 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
4 | ![]() | Mixed Team | 0-2 | 11 | ![]() | Flamingos | 5-0 | 13 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
5 | ![]() | Flamingos | 5-0 | 18 | ![]() | MXT | 1-3 | 8 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
Users (5)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edoardo Faina | Faina | SF | #21SF | 191cm | 75kg | 1993 | PPG 8.8 | APG0 | RPG0 | BPG0 | SPG0 | FG%55.8 | 3PT%41.9 | FT%100 | |||
2 | ![]() | Isaiah Hightower | Hightower | G | #3G | 177cm | 65kg | 1996 | PPG 1.4 | APG0 | RPG0 | BPG0 | SPG0 | FG%20.7 | 3PT%0 | FT%33.3 | ||
3 | ![]() | Le Huy An | Le | G | #26G | 185cm | 80kg | 2004 | PPG 2 | APG0 | RPG0 | BPG0 | SPG0 | FG%45 | 3PT%0 | FT%100 | ||
4 | ![]() | Michael Danang | Danang | G | #G | 175cm | 68kg | 1998 | PPG 0.8 | APG0 | RPG0 | BPG0 | SPG0 | FG%44.4 | 3PT%0 | FT%0 | ||
5 | ![]() |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 65 | 48 | 110 | 43.6 | 13 | 41 | 31.7 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it: