Season Team Details
Info
Image | ![]() |
---|---|
Image | ![]() |
Name | Mixed Team |
Wins | 0 |
Losses | 2 |
Record | 0-2 |
Win/Loss Ratio | 0 |
Created At | 2020-10-05T00:17:00.608Z |
Updated At | 2020-10-05T01:30:21.437Z |
Ratings
Scoring
PPG | 11.5 |
---|---|
FG% | 35.4 |
Offense
APG | 0 |
---|---|
FT% | 60 |
TOG | 0 |
Defense
RPG | 0 |
---|---|
BPG | 0 |
SPG | 0 |
Games (2)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Korea Team | 1-1 | 18 | ![]() | Mixed Team | 0-2 | 12 | 10/03/2020 | boxscore | final | |
2 | ![]() | Mixed Team | 0-2 | 11 | ![]() | Flamingos | 5-0 | 13 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
Users (5)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nguyen Minh Tuan | Nguyen | G | #G | 175cm | 66kg | 2000 | PPG 3 | APG0 | RPG0 | BPG0 | SPG0 | FG%66.7 | 3PT%0 | FT%0 | ||
2 | ![]() | Le Hong Tam | Le | G | #G | 180cm | 70kg | 2000 | PPG 2 | APG0 | RPG0 | BPG0 | SPG0 | FG%25 | 3PT%33.3 | FT%100 | ||
3 | ![]() | Ha Quong Lan | Ha | G | #G | 174cm | 50kg | 2000 | PPG 2.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%33.3 | 3PT%0 | FT%0 | ||
4 | ![]() | Dang Huu Khoi | Dang | G | #G | 165cm | 65kg | 2001 | PPG 1 | APG0 | RPG0 | BPG0 | SPG0 | FG%14.3 | 3PT%0 | FT%0 | ||
5 | ![]() | Huong Hai Dung | Huong | G | #G | 178cm | 60kg | 2001 | PPG 7 | APG0 | RPG0 | BPG0 | SPG0 | FG%33.3 | 3PT%40 | FT%66.7 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 23 | 17 | 48 | 35.4 | 3 | 13 | 23.1 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it: