Season Team Details
Info
Image | ![]() |
---|---|
Image | ![]() |
Name | Underworld |
Wins | 1 |
Losses | 1 |
Record | 1-1 |
Win/Loss Ratio | 0.5 |
Created At | 2020-09-26T18:44:39.716Z |
Updated At | 2020-09-27T04:33:16.411Z |
Ratings
Scoring
PPG | 6.5 |
---|---|
FG% | 32.5 |
Offense
APG | 0 |
---|---|
FT% | 0 |
TOG | 0 |
Defense
RPG | 0 |
---|---|
BPG | 0 |
SPG | 0 |
Games (2)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | MXT | 1-3 | 8 | ![]() | Underworld | 1-1 | 10 | 09/26/2020 | 01 Trang Quang Dieu | boxscore | final |
2 | ![]() | Apocalypse | 3-2 | 7 | ![]() | Underworld | 1-1 | 3 | 09/26/2020 | 01 Tran Quang Dieu | boxscore | final |
Users (6)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Nguyen Quoc Khanh | Nguyen | PF | #33PF | 175cm | 70kg | 1985 | PPG 0.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%50 | 3PT%0 | FT%0 | ||
2 | ![]() | Nguyen Quoc Anh | Nguyen | SF | #44SF | 178cm | 70kg | 2000 | PPG 1.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%42.9 | 3PT%0 | FT%0 | ||
3 | ![]() | Nguyen Quoc Can | Nguyen | PF | #91PF | 178cm | 87kg | 1997 | PPG 3.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%50 | 3PT%0 | FT%0 | ||
4 | ![]() | Diep Bao Khoa | Diep | SG | #1SG | 174cm | 65kg | 1991 | PPG 1 | APG0 | RPG0 | BPG0 | SPG0 | FG%25 | 3PT%0 | FT%0 | ||
5 | ![]() | Hoang Huy | Hoang | SG | #6SG | 170cm | 70kg | 1992 | PPG 0 | APG0 | RPG0 | BPG0 | SPG0 | FG%0 | 3PT%0 | FT%0 | ||
6 | ![]() | Hoang Truong Loc | Hoang | SG | #7SG | 172cm | 68kg | 1991 | PPG 0 | APG0 | RPG0 | BPG0 | SPG0 | FG%0 | 3PT%0 | FT%0 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 13 | 13 | 40 | 32.5 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it: