Season Team Details
Info
Image | ![]() |
---|---|
Image | ![]() |
Name | Son Tra |
Wins | 1 |
Losses | 1 |
Record | 1-1 |
Win/Loss Ratio | 0.5 |
Created At | 2020-10-05T00:17:16.366Z |
Updated At | 2020-10-05T01:35:59.274Z |
Ratings
Scoring
PPG | 10 |
---|---|
FG% | 35 |
Offense
APG | 0 |
---|---|
FT% | 60 |
TOG | 0 |
Defense
RPG | 0 |
---|---|
BPG | 0 |
SPG | 0 |
Games (2)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||||||||
Home Image | Home Team | Home Record | Home Score | Away Image | Away Team | Away Record | Away Score | Scheduled Date | Location | Completed | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | It's Le Baby | 2-2 | 10 | ![]() | Son Tra | 1-1 | 8 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
2 | ![]() | The World | 0-5 | 9 | ![]() | Son Tra | 1-1 | 12 | 10/03/2020 | 01 Trang Quang Dieu | boxscore | final |
Users (5)
DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | DESC ASC | |||
Image | Name | Last Name | Type | Position | Number | HT | WT | Age | Home | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Phong Ton Gia | Phong | G | #23G | 180cm | 75kg | 1999 | PPG 2 | APG0 | RPG0 | BPG0 | SPG0 | FG%30 | 3PT%0 | FT%50 | ||
2 | ![]() | Ngu Than Tien Dai | Ngu | G | #G | 175cm | 60kg | 1999 | PPG 0 | APG0 | RPG0 | BPG0 | SPG0 | FG%0 | 3PT%0 | FT%0 | ||
3 | ![]() | Do Nguyen Hung | Do | G | #30G | 185cm | 70kg | 1999 | PPG 0 | APG0 | RPG0 | BPG0 | SPG0 | FG%0 | 3PT%0 | FT%0 | ||
4 | ![]() | Tran Quoc Bao | Tran | G | #1G | 170cm | 60kg | 2000 | PPG 3.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%30.8 | 3PT%50 | FT%0 | ||
5 | ![]() | Nguyen Tu Nhan | Nguyen | G | #7G | 175cm | 70kg | 1999 | PPG 4.5 | APG0 | RPG0 | BPG0 | SPG0 | FG%43.8 | 3PT%0 | FT%66.7 |
Season Stats
GP | PTS | FGM | FGA | FG% | FGM | FGA | 3PT% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 20 | 14 | 40 | 35 | 3 | 8 | 37.5 | 3 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Like this article?
Please share it: