Season Users
Players (8)
| Image | Name | Last Name | Type | PPG | APG | RPG | BPG | SPG | FG% | 3PT% | FT% | Gender | Age | HT | WT | Num | Pos | Team | Home | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Le | Le | PLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | 42 | 178cm | 80kg | #0 | G | Le Legend | ||
| 2 | ![]() | Ronan Sullivan | Sullivan | PLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | 32 | 201cm | kg | #0 | C | Ronan Sullivan | |
| 3 | ![]() | Adam Priestley | Priestley | PLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | 42 | 175cm | kg | #0 | G | Adam Priestley | |
| 4 | ![]() | Matt Van Pelt | Pelt | PLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 178cm | kg | #0 | PG | MVP | ||
| 5 | Conor Goggin | Goggin | PLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | 29 | 182cm | kg | #0 | SG | Earl Wick's Father | ||
| 6 | Axel Jarchow | Jarchow | PLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | 37 | 191cm | kg | #0 | G | Snaxel | ||
| 7 | Jorge Caicedo | Caicedo | PLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | 36 | 190cm | kg | #0 | PF | The Monster | ||
| 8 | ![]() | Phung Long Phat | Phung | PLAYER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M | 27 | 168cm | kg | #0 | G | Phung Long Phat |



